Standings

 
themed image
 

News

Welcome to the new website

We have created a new portal for the members of the Frederick County Youth Soccer League.

 


 

Standings

Last Updated October 27, 2011 07:36 PM

 

Frederick County Youth Soccer League
U08CD2

Team Win Lose Tie Forfeit Points Goals For Goals Against








EPIC Union-Kilmer 6 2 0 0 18 33 18
MAYAA Lightning-Penrod 5 1 0 0 15 30 3
FSC Cyclones-Needle 4 1 0 0 12 16 4
MSC Boniface 3 4 0 0 9 17 12
MAYAA Xplosion-Wenczkowski 2 2 0 0 6 9 12
MAYAA Vipers-Viviano 1 3 0 0 3 4 11
PVYA SharX-Bowers 0 8 0 0 0 0 49

U08CD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








MAYAA Tigers-Ryder 6 1 0 0 18 32 6
WMAA Mrozinski 5 1 1 0 16 29 8
MSC Derr 4 3 1 0 13 20 18
CMRC Tigers-Burton 4 1 1 0 13 23 19
WNMRC Wildcats-Hawse 3 3 2 0 11 21 24
PVYA Blast-Powell 3 4 1 0 10 13 23
LRC Thomas 3 2 1 0 10 15 16
MAYAA Panthers-Louketis 3 3 0 0 9 14 14
MSC Remsburg 2 4 1 0 7 12 19
MAYAA Blast-Watson 0 4 2 0 2 4 16
PVYA Classics 0 7 0 0 0 3 23

U10CD245

Team Win Lose Tie Forfeit Points Goals For Goals Against








WYSA Oldham 7 0 1 0 22 35 12
SCSC United-Roberts/Grasso 6 0 1 0 19 33 3
PVYA Torino-Cicmanec 4 3 0 0 12 22 18
ASC Classic Argonauts-Oman 2 4 1 0 7 14 25
CSSC Weaver 1 7 0 0 3 10 39
MSC Team 1 0 6 1 0 1 8 25

U10CD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Busch 6 0 0 0 18 39 7
TJAY Caro 5 0 1 0 16 29 8
WMAA Flores 5 2 0 0 15 11 7
CMRC Lions-Hohl 4 1 1 0 13 18 13
MAYAA Blue Thunder-Wolff 3 1 0 0 9 8 3
EPIC Rush-Rodriguez 2 4 0 0 6 13 18
CSSC Landman 1 2 1 0 4 12 17
TCSC Thunder-Inman 1 5 1 0 4 5 10
MAYAA Strikers-Crumback 1 1 0 0 3 6 7
MAYAA Cobras-Burkette 0 3 2 0 2 7 17
MAYAA Blaze-Gidge 0 4 0 0 0 7 21
HSC Revolution-Adams 0 5 0 0 0 2 29

U10CD38

Team Win Lose Tie Forfeit Points Goals For Goals Against








WNMRC Wolves-Crum 7 0 0 0 21 42 8
CYASC Arsenal-Felichko 4 2 1 0 13 23 15
WMPT Suazo 4 2 1 1 13 39 15
FSK Eagles-Watkins 4 1 1 0 13 18 9
CYASC Cougars-Bosche 4 2 0 0 12 22 10
GVAA Lions-vanDoorn 2 2 4 0 10 24 24
PVYA Strikers-Hughes 3 3 1 0 10 37 17
SYA Vidal 2 3 2 0 8 21 15
ASC Classic 1 2 6 0 0 6 12 51
ASC Classic 2 1 6 0 0 3 5 49
ASC Robley 0 6 0 0 0 6 36

U10CD390

Team Win Lose Tie Forfeit Points Goals For Goals Against








BCRC Spartans-Brkovich 7 0 0 0 21 48 5
MSC Team 2 6 1 0 0 18 36 8
MSC Team 3 5 2 1 0 16 27 15
PVYA Fire-Powell 4 2 0 0 12 25 13
WMAA Gonzalez 3 4 1 0 10 23 34
FYMCA Lions-Nallo 2 4 1 0 7 24 30
CYASC United 2 4 1 0 7 22 27
LRC Ganley 0 7 0 0 0 5 61
MAYAA Tornadoes-Lenk 0 5 0 0 0 10 27

U10FD245

Team Win Lose Tie Forfeit Points Goals For Goals Against








TCSC Revolution-Burton 5 0 2 0 17 22 11
CMRC Ponytail Power-Andrews 4 1 2 0 14 24 9
PVYA Thunder-Willems 3 1 2 0 11 11 7
CMRC Cheetahs-White 3 3 1 0 10 20 17
MSC Stottlemyer 2 3 2 0 8 7 11
CSSC Myers 2 5 0 0 6 16 25
BCRC Strikers-Perla 0 6 1 0 1 10 30

U10FD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








MAYAA Dardevils-Barnes 5 1 1 0 16 20 7
SYA Lady Leopards-McKinnon 5 2 0 0 15 21 11
HAYSL Misfits-Nigh 3 0 0 0 9 18 3
GVAA Wizards-O'Keefe 3 4 0 0 9 16 24
FSK Eagles-Sensabaugh 2 2 1 0 7 13 10
FSC Charge-Wynne 2 3 0 0 6 9 20
WMAA Morgan 2 5 0 0 6 16 22
MAYAA Rocketts-Morris 2 1 0 0 6 11 3
MAYAA Scorpions-Flanigan 2 2 0 0 6 10 9
CSSC Hensey 0 6 0 0 0 1 26

U10FD38

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC Comets-Riley 7 0 0 0 21 36 8
WMPT 10Girls 4 3 0 0 12 25 15
SYA Lady Leopards-Huntzberry 4 3 0 0 12 14 17
TJAY Hanscom 3 3 1 0 10 16 21
PVYA Express-Stepoulos 3 4 0 0 9 21 23
ASC Schwartzman 1 3 2 0 5 7 16
CYASC Quakes-Smith 0 6 1 0 1 10 29

U10FD390

Team Win Lose Tie Forfeit Points Goals For Goals Against








MAYAA Mustangs-Moffatt 5 0 1 0 16 30 11
EPIC Attack-Foster 4 1 2 0 14 21 10
MSC Bramhall 4 3 0 0 12 22 13
MAYAA Watson 2 1 2 0 8 14 15
GVAA Thundercats-Netzel 0 4 2 0 2 16 30
MSC Pakenas 0 6 1 0 1 8 32

U12CD1

Team Win Lose Tie Forfeit Points Goals For Goals Against








WYSA Buhrman 6 0 2 0 20 26 7
TCSC Lightning-Vaca 5 0 2 0 17 28 7
MSC Allison 2 4 0 0 6 17 15
WMPT Yilmaz 2 6 0 0 6 13 27
CSSC Ramacciotti 1 6 0 0 3 7 35

U12CD246

Team Win Lose Tie Forfeit Points Goals For Goals Against








SYA Ferguson 5 1 1 0 16 21 11
HYMCA Fink 3 1 3 0 12 24 14
FSK Eagles-Haines 3 0 2 0 11 12 8
ASC Choobineh 3 4 0 0 9 19 17
TCSC Arsenal-Kahsay 1 4 2 0 5 10 20
MAYAA The Force-Yeo 0 5 0 0 0 1 17

U12CD27

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Cornell 6 0 1 0 19 42 9
ASC Deacon 6 0 1 0 19 33 11
WMAA McClure 4 2 0 0 12 21 10
HYMCA Farrell 3 4 0 0 9 17 21
MAYAA Thunder-Melis 3 2 0 0 9 11 21
GVAA Legends-Lange 2 5 0 0 6 13 21
BCRC Volcano-DeLaRosa 1 5 0 0 3 24 27
BCRC Cyclone-Jones 0 7 0 0 0 9 50

U12CD38

Team Win Lose Tie Forfeit Points Goals For Goals Against








CYASC All Stars-Keller 6 0 1 0 19 34 4
FCF U12-Ricketts 6 1 0 0 18 47 11
CMRC Red Rockets-Perret 4 3 1 0 13 25 17
MSC Smullen 3 2 2 0 11 13 17
CMRC X-Treme-Lawson 3 1 1 0 10 18 7
SYA Leopards 2 4 1 0 7 14 23
ASC 12Classic 2 2 5 0 0 6 11 38
MSC Team 4 1 5 0 0 3 9 18
CMRC Team 2 0 6 0 0 0 6 42

U12CD390

Team Win Lose Tie Forfeit Points Goals For Goals Against








WNMRC Warriors-Leach 7 1 0 0 21 54 20
TJAY Burger 6 1 1 0 19 54 25
SYA Bailey 3 3 1 0 10 20 23
PVYA Predators-Ballinger 3 2 0 0 9 20 13
BCRC Tornado-Ramcharran 2 4 1 0 7 23 36
FYMCA Panthers-Coppit 1 4 1 0 4 21 27
CYASC Red Bulls-Long 0 7 0 0 0 6 54

U12FD1

Team Win Lose Tie Forfeit Points Goals For Goals Against








CSSC Vipers-Ardinger 6 0 1 0 19 29 8
GSC Schanz 4 3 0 0 12 27 10
MAYAA Pumas-Hillman 3 2 1 0 10 17 14
BCRC United-Bowers 2 3 2 0 8 22 22
WMPT Cline 0 7 0 0 0 2 43

U12FD245

Team Win Lose Tie Forfeit Points Goals For Goals Against








GVAA Mighty Stars-Corchado 5 1 1 0 16 24 7
MSC Team 6 5 1 0 0 15 19 4
SYA Lady Leopards-Burk 4 2 1 0 13 13 6
HAYSL 12Misfits-Swope 3 2 2 0 11 17 15
FSK Eagles-Baker 1 5 0 0 3 7 26
FCF Ward 0 7 0 0 0 9 31

U12FD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Palm 6 1 1 0 19 29 6
GVAA Blue Wave-Brown 5 0 1 0 16 15 3
WYSA Painter 5 3 0 0 15 37 10
PVYA Phoenix-Powell 3 3 1 0 10 20 18
MAYAA Kona Krushers-Genuario 2 4 1 0 7 15 28
CSSC Ardinger 1 6 0 0 3 9 30
ASC Firecrackers-McBrien 1 6 0 0 3 3 33

U12FD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








MSC Edwards 5 0 3 0 18 25 10
ASC Hood 5 1 1 0 16 39 8
MSC Team 7 4 2 2 0 14 13 15
FSK Eagles-Comeau 3 2 1 0 10 15 15
MAYAA Truit 3 2 1 0 10 14 13
TJAY Spezio 3 4 0 0 9 12 18
PVYA Flash-Stepoulos 2 4 1 0 7 12 11
WMAA Huston 2 5 1 0 7 16 36
CYASC Waves 2 4 0 0 6 9 15
ASC Watsic 0 5 0 0 0 9 23

U14CD1

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Kohlheyer 7 0 0 0 21 45 5
GSC Young 4 3 0 0 12 12 21
BFC Red-Scofield 0 4 1 1 1 0 19
WMPT Reed 0 4 1 0 1 2 14

U14CD245

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY McMahon 7 0 0 0 21 21 4
PVYA Dragons-Ballinger 4 3 0 0 12 22 13
TCSC Fusion-Clark/Duffy 3 3 1 0 10 9 10
BCRC Hurricanes-Alston 3 4 0 0 9 12 20
SCSC Cobras-Enoff 1 4 0 0 3 9 16
FSK Eagles-Pennell 0 4 1 0 1 5 15

U14CD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








GVAA Raptors-Schnepfe 7 0 0 0 21 37 7
TJAY Kenny 5 1 1 0 16 19 10
CSSC Breakall 5 2 0 0 15 18 7
FSK Eagles-Garvis 4 2 0 0 12 21 13
HAYSL United-Joyal 4 2 0 0 12 20 13
WYSA Allen 3 4 0 0 9 21 16
FCF Nguyenkhoa 2 3 2 0 8 15 16
MSC Team 5 1 5 1 0 4 8 18
MSC Rogers 1 6 0 0 3 7 22
ASC Simpson 0 7 0 0 0 1 45

U14CD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








SYA Kutchey 6 0 0 0 18 29 7
MAYAA Roadrunners-Stark 5 0 0 0 15 28 2
TJAY Pard 4 2 1 0 13 28 24
CYASC 14United-Stellitano 2 2 1 0 7 9 8
CMRC Thunder Bolts-Lombardi 2 3 1 0 7 9 12
BFC White-Fairhall 2 4 1 0 7 10 15
ASC Musie 0 5 2 0 2 10 36
GVAA Tigers-Tate 0 5 2 0 2 12 31

U14FD1

Team Win Lose Tie Forfeit Points Goals For Goals Against








SYA Lady Leopards-Foltz 6 1 0 0 18 28 11
TCSC Johnson 3 2 1 0 10 16 13
HAYSL Crush-Niang 3 2 0 0 9 13 14
FCF Siliezar 1 4 1 0 4 3 15
PVYA Lady Railroaders-Parsons 1 5 0 0 3 6 13

U14FD2

Team Win Lose Tie Forfeit Points Goals For Goals Against








GVAA 14LIONS-Petrosky 6 1 0 0 18 28 6
HAYSL Predators-Dao 5 0 2 0 17 13 4
CSSC Elwood 5 1 1 0 16 11 3
SYA Lady Leopards-Poffenberger 4 3 0 0 12 12 10
CYASC Cougars-Springer 3 3 1 0 10 6 7
GVAA Blue Fury-Seymour 3 5 0 0 9 7 12
FSK Eagles-Sartori 2 3 2 0 8 9 9
BCRC Flame-Pena 2 4 1 0 7 14 10
MAYAA Hurricanes-Louketis 2 2 1 0 7 6 9
MSC McLister 1 5 2 0 5 4 18
MSC Tighe 0 6 0 1 0 0 22
Cumulative Standings

 

News

 

A/C News

 

A/C Information

 

The next meeting of the FCYSL member organizations will be February 8, 2012 @ 7:00 PM and will be held at Myersville Elementary School in Myersville MD - Spring 2012 registrations will be due.