Standings

 
themed image
 

News

Welcome to the new website

We have created a new portal for the members of the Frederick County Youth Soccer League.

 


 

Standings

Last Updated May 22, 2013 03:40 PM

 

Frederick County Youth Soccer League
U08CD2

Team Win Lose Tie Forfeit Points Goals For Goals Against








CMRC Lightning Bolts-Stevenson 7 0 1 0 22 31 6
TCSC Union-Howe 6 1 0 0 18 38 9
TCSC Eclipse-Tewilliger 5 0 1 0 16 28 5
MAYAA Panthers-Louketis 4 2 0 0 12 15 17
MVSC Remsburg 4 4 0 0 12 22 24
EPIC Derecho-Humphreys 3 4 0 0 9 23 22
TCSC Strikers-Rader 3 2 0 0 9 12 9
MAYAA Terminators-Turner 2 4 2 0 8 12 22
PVYA Asteroids-Cook 2 5 1 0 7 15 18
CYASC Irons 2 5 1 0 7 7 20
MAYAA Wildcats-Hillman 1 5 0 0 3 5 27
MAYAA Fire-Sedgwick 0 7 0 0 0 3 32

U08CD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








PVYA FC Barcalonee-Vinal 6 2 0 0 18 27 12
FYMCA FTeam1 5 0 1 0 16 39 0
PVYA United-Young 5 0 0 0 15 23 7
WNMRC Warhawks-Rensberger 4 2 1 0 13 24 19
MAYAA MTeam1 4 3 0 0 12 25 15
PVYA Blast-Powell 3 2 1 0 10 9 13
WMAA Boone 3 3 1 0 10 20 12
MVSC Carson 2 5 1 0 7 24 30
MVSC Losquadro 1 6 0 0 3 16 32
MAYAA Lightning-Oetken 0 3 1 0 1 4 13
LRC Lancers-Kyle 0 7 0 0 0 6 64

U10CD215

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Grove 8 0 0 0 24 43 15
WYSA Welty 7 1 0 0 21 33 10
MVSC Boniface 4 2 1 0 13 19 9
PVYA Fire-Powell 4 4 0 0 12 25 25
TCSC Thunder-Inman 3 2 1 0 10 22 16
CMRC Pumas-McGough 2 4 1 0 7 21 23
TCSC Blues-Cox 2 4 0 0 6 18 18
TCSC Mountaineers-Madison 1 6 1 0 4 15 34
ASC Garcia 0 8 0 0 0 5 51

U10CD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








MVSC Stottlemyer 6 0 2 0 20 30 8
MAYAA Blaze-Gidge 6 1 1 0 19 27 6
BCRC Rockets-Salt 6 1 1 0 19 25 11
CMRC Strikers-Russell 4 4 0 0 12 20 17
GVAA Bulldogs-Tsimba 3 3 2 0 11 16 14
TJAY Goad 3 4 1 0 10 20 23
CSSC Breakall 2 5 0 0 6 14 24
SYA Leopards-Kemmerer 1 6 0 0 3 6 21
GVAA Lions-Eitnier 0 7 1 0 1 9 43

U10CD38

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC Riley 8 0 0 0 24 33 9
CMRC Tigers-Lombardi 5 2 0 0 15 19 13
GSC Henson 5 2 0 0 15 30 23
CMRC Sabers-Buergin 5 2 0 0 15 34 19
ASC Robley 4 4 0 0 12 25 19
CYASC Felichko 3 3 2 0 11 19 15
TJAY Brohawn 3 3 1 0 10 18 17
MAYAA Tigers-Ryder 3 5 0 0 9 17 25
MVSC Leaman 1 6 1 0 4 10 28
PVYA Davis 0 4 2 0 2 6 27
WMPT Kriner 0 6 0 0 0 7 23

U10CD390

Team Win Lose Tie Forfeit Points Goals For Goals Against








BCRC Bulldogs-Hintermister 5 0 3 0 18 31 7
MVSC Rawlings 6 2 0 0 18 38 12
WMAA Gonzalez 5 1 1 0 16 30 17
FYMCA Crush-Rowe 5 3 0 0 15 27 21
GVAA Mountain Lions-Moots 5 3 0 0 15 26 12
MAYAA Tornadoes-Streaker 5 3 0 0 15 22 22
FYMCA Duthoy 4 3 1 0 13 18 27
WMAA Mrozinski 3 3 2 0 11 19 13
LRC Lancers-Ganley 2 5 1 0 7 14 45
BCRC Crush-El-Taher 1 6 1 0 4 12 29
WNMRC Wolves-Eaton 1 7 0 0 3 15 32
MAYAA Vipers-Holstein 0 6 1 0 1 4 19

U10FD2

Team Win Lose Tie Forfeit Points Goals For Goals Against








PVYA Express-Morley 7 0 1 0 22 24 7
SYA Leopards-Huntzberry 7 1 0 0 21 35 8
HAYSL Green Machine-Telemeco 6 2 0 0 18 41 14
EPIC Attack-Foster 5 2 0 0 15 35 11
WMAA WTeam 3 5 3 0 0 15 30 14
WMPT 10Reed 4 1 2 0 14 16 10
ASC Kavanagh 3 4 1 0 10 25 37
TJAY Andrews 2 3 2 0 8 12 18
HSC Freedom 2 4 2 0 8 15 27
GVAA Thunder Cats-Waddington 2 5 1 0 7 18 39
TCSC United-Sampsell 2 4 1 0 7 13 12
MAYAA Blast-Watson 2 6 0 0 6 10 31
SYA Leopards-Sprecher 1 6 1 0 4 14 29
GVAA Linde 0 7 1 0 1 10 41

U10FD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








CMRC Lasers-Hill 7 1 0 0 21 33 5
CYASC Bosche 6 2 0 0 18 17 11
MAYAA Cheethas-Cherry 5 1 2 0 17 20 9
GVAA Sparkles-Schnepfe 5 2 1 0 16 18 6
ASC Halsey 5 3 0 0 15 20 11
ASC Misko 4 4 0 0 12 15 14
CSSC Todd 2 5 1 0 7 13 29
WMAA Colony 2 6 0 0 6 8 29
MVSC Derr 1 7 0 0 3 6 22
MAYAA MTeam2 1 7 0 0 3 7 21

U12CD215

Team Win Lose Tie Forfeit Points Goals For Goals Against








WMPT Suazo 8 0 0 0 24 39 9
PVYA Torino-Cicmanec 5 2 0 0 15 24 8
TJAY Caro 4 2 2 0 14 27 23
HSC Revolution-Adams 4 1 2 0 14 22 8
CYASC 12Felichko 2 4 1 0 7 12 19
TCSC Monro 2 2 1 0 7 21 14
GVAA Lions-vanDoorn 1 7 0 0 3 8 41
SYA Leopards-Stottlemyer 0 8 0 0 0 16 47

U12CD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Spiezio 7 1 0 0 21 34 10
TJAY Norris 6 2 0 0 18 37 19
HAYSL United-Ball 6 1 0 0 18 26 11
WMAA McClure 5 1 2 0 17 15 10
GVAA Pride-White 5 2 1 0 16 19 13
WNMRC Warriors-Coleman 3 3 2 0 11 28 27
SYA Leopards-Bailey 3 4 0 0 9 18 16
BCRC Spartans-Shiblie 3 4 0 0 9 19 23
ASC Jedlowski 2 3 2 0 8 6 16
MVSC Rockwell 2 5 1 0 7 13 19
MVSC Allison 1 5 2 0 5 5 18
FYMCA Panthers-Coppit 1 4 2 0 5 14 24
PVYA Predators-Balinger 1 6 1 0 4 6 15
MAYAA Strikers-Crumback 1 5 1 0 4 9 28

U12CD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








MAYAA Force-Kettula 7 0 1 0 22 52 10
CMRC Hornets-Atwell 5 2 1 0 16 29 24
BCRC Shock-Rearick 4 2 2 0 14 37 19
CYASC Plunkard 1 6 1 0 4 12 41
PVYA Arsenal 0 7 1 0 1 8 44

U12FD1

Team Win Lose Tie Forfeit Points Goals For Goals Against








GVAA Lady Lions-Brown 5 0 3 0 18 17 5
PVYA Thunder-Willems 4 2 1 0 13 22 17
HAYSL Ice-Plumadore/Bohlander 2 3 3 0 9 14 17
TCSC Revoultion FC-Watson 3 3 0 0 9 11 11
SCSC Swarm-Saum 1 4 3 0 6 16 22
HAYSL Blaze-Gibson 1 4 2 0 5 10 18

U12FD2

Team Win Lose Tie Forfeit Points Goals For Goals Against








HAYSL Misfits-Swope 8 0 0 0 24 39 6
FUS Comets-Riley 6 1 1 0 19 23 8
WYSA Sparks-Hebenton 5 1 2 0 17 23 13
CMRC Cheetahs-White 4 3 1 0 13 19 16
CMRC Fiesty Chics-Kraus 4 3 1 0 13 21 10
FUS Her-Ricanes-Gusman 4 3 1 0 13 13 13
CYASC Carter 3 3 2 0 11 21 24
TJAY Printz 3 5 0 0 9 14 18
WMPT Woolcock 3 5 0 0 9 14 23
MAYAA Blue Devils-Truitt 2 4 1 0 7 12 21
MVSC Edwards 2 4 1 0 7 10 16
GVAA Fisher 1 5 2 0 5 17 33
MAYAA Scorpions-Flanigan 0 8 0 0 0 3 28

U12FD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








CSSC Seibert 8 0 0 0 24 34 5
TJAY Diaz 6 2 0 0 18 21 14
WMAA McQuarrie 6 2 0 0 18 31 12
BCRC Bulldogs-Broberg 4 4 0 0 12 30 16
ASC Firecrackers-McBrien 2 5 1 0 7 19 17
MVSC Dodson 1 7 0 0 3 6 42
CYASC CTeam1 0 7 1 0 1 8 43

U14CD215

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY McMahon 6 1 1 0 19 42 9
MAYAA Shooters-Peterson 5 1 1 0 16 25 12
GVAA Raptors-Schnepfe 5 3 0 0 15 32 17
CSSC Elwood 2 3 3 0 9 22 15
TCSC Fusion Blue-Bonner 2 4 1 0 7 13 27
WYSA Bolts 0 8 0 0 0 6 60

U14CD267

Team Win Lose Tie Forfeit Points Goals For Goals Against








BCRC Bruins-Waite 6 1 1 0 19 26 16
WMPT Reed 5 2 0 0 15 28 9
MVSC Harper 4 2 2 0 14 28 25
HSC Revolution-Moore 4 3 1 0 13 21 18
FCF Nguyen 4 3 1 0 13 28 22
PVYA Cosmos-Miller 0 5 1 0 1 6 17
TJAY Burger 0 7 0 0 0 8 38

U14CD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








BCRC Gang Green-Gildersleve 6 1 1 0 19 25 18
HAYSL 14United-Medina 6 0 0 0 18 36 11
ASC Muise 3 3 0 0 9 11 14
HYMCA Snyder 2 4 0 0 6 12 15
ASC Turtles-Deacon 1 5 1 0 4 15 28
CYASC Keller 1 6 0 0 3 14 27

U14FD217

Team Win Lose Tie Forfeit Points Goals For Goals Against








HAYSL Liberty-Dao 5 1 2 1 17 16 3
BCRC United-Bowers 5 1 1 0 16 15 6
GVAA Mighty Stars-Corchado 3 2 3 0 12 7 8
CSSC Vipers-Ardinger 3 3 1 0 10 14 10
FCF Dhima 2 4 2 0 8 10 10
TJAY Kenny 0 7 1 0 1 6 31

U14FD3

Team Win Lose Tie Forfeit Points Goals For Goals Against








CYASC Gerring 4 1 3 1 15 15 9
MAYAA 14Vipers-Shattuck 4 2 2 0 14 16 8
ASC Noonan 3 0 4 0 13 13 6
MVSC Cadigan 1 3 3 0 6 14 15
PVYA Nighttrain-Powell 0 6 0 0 0 4 24

U19COED

Team Win Lose Tie Forfeit Points Goals For Goals Against








TJAY Homman 6 0 2 0 20 28 10
TJAY Mitchell 6 2 0 0 18 42 11
TJAY Nelson 4 2 2 0 14 27 23
TCSC TTeam 1 4 2 2 0 14 12 12
MAYAA United-Schnaars 4 2 1 0 13 20 10
BCRC Cheetos-Dobarzynski 2 4 2 0 8 19 21
GVAA 19Lions-Tate 2 5 1 0 7 20 24
CYASC United 1 5 2 0 5 13 27
MAYAA Hawaiian Pineapples-Rhoades 0 7 0 0 0 5 48

 
Cumulative Standings

 

News

 

A/C News

 

A/C Information

 

The next meeting of the FCYSL member organizations will be Wednesday, July 24, 2013 @ 7:00 PM and will be held at St. Paul's Lutheran Church in Myersville, MD - initial registrations will be due.