Frederick County Youth Soccer League

Serving

Frederick County, Maryland

Inclement Weather Hotline - (301)416-0187
Home Up Results Week One Results Week Two Results Week Three Results Week Four Results Week Five Results Week Six Results Week Seven Results Week Eight Results Week Nine

 [Home]
[Up]

This page last updated on:  Wednesday, April 16, 2008

Frederick County Youth Soccer League
U08CD2

Game Date Home Team Score   Visiting Team Score
6 04/12/08 CMAA United-Tognetti 0   MSC Grizzlies-Bromwell 2
7 04/12/08 MAYAA Daredevils-Genuario 0   MAYAA Mustangs-Melis 4
8 04/12/08 MAYAA Firebirds-Stroble 4   CMAA Lions-Edwards 2
9 04/13/08 MAYAA Storm-Butehorn 0   PVYA Ajax-D'Ambrosi 2
10 04/13/08 MSC Grizzlies-Bromwell 0   MAYAA Firebirds-Stroble 6

U08CD310

Game Date Home Team Score   Visiting Team Score
41 04/12/08 CMAA Red Rockets-Perret 6   WNMRC Wildcats-Leach 5
42 04/12/08 LRC Thomas 4   FSC Thunder-Farley 7
43 04/12/08 MAYAA Hot Shots-Cecil 2   MAYAA Cougars-Rieland 4
44 04/13/08 MAYAA Hot Shots-Cecil 3   FSC Thunder-Farley 2

U08CD38

Game Date Home Team Score   Visiting Team Score
68 04/12/08 BCRC Metrostars-Mandich 3   MSC Wilscats-Dutrow 0
69 04/12/08 MAYAA Kicks-Hillman 2   PVYA Ambush-Seigel 0
70 04/13/08 BCRC Metrostars-Mandich 2   MAYAA Kicks-Hillman 0
71 04/13/08 PVYA Ambush-Seigel 1   TJAY United-Luyo 1

U08CD39

Game Date Home Team Score   Visiting Team Score
93 04/12/08 MSC Seahawks-Smullen 1   MAYAA Just For Kicks-Sadler 7
94 04/12/08 CMAA Renegades-Wilson 3   WMAA McClure 2
95 04/12/08 PVYA Rapids-Howard 0   MSC Falcons-Tatum 3
96 04/12/08 CMAA Yellow Jackets 08-Wal 0   CRC Gambill 1

U10CD1

Game Date Home Team Score   Visiting Team Score
125 04/12/08 BASC Hurricanes-Repp 3   BCRC Tornados-Proberg 8
126 04/12/08 MSC Colts-Bromwell 5   USA Ward 2
127 04/12/08 LUYAA Revolution-Eastridge 3   USA Avila 1
128 04/13/08 USA Avila 5   USA Ward 2

U10CD245

Game Date Home Team Score   Visiting Team Score
155 04/12/08 GVAA Blue Lions-Metcalfe 0   MSC Fireballs-Stottlemyer 1
154 04/12/08 CMAA Lightning-Lizambri/Roat 3   LUYAA Flames-Moss 0
158 04/12/08 PVYA Crew-Davis 1   TCSC Thunder-Williamson 2
156 04/12/08 BCRC Hurricanes-Clevinger 3   MAYAA Hawks-DeGrouchy 1
157 04/12/08 LUYAA Currie 1   CRC River Dogs-Busch 2

U10CD26

Game Date Home Team Score   Visiting Team Score
193 04/12/08 CYA Tornados-Mitchener 2   MAYAA Road Runners-Stark 10
194 04/12/08 SYA Fink 2   LUYAA Screamin Eagles-Anzalone 3
195 04/12/08 GVAA Tigers-Tate 1   USA Coppit 2
196 04/13/08 CYA Tornados-Mitchener 3   GVAA Tigers-Tate 0

U10CD27

Game Date Home Team Score   Visiting Team Score
222 04/12/08 MAYAA Tornados-Butehorn 1   CMAA Terps-Perret 2
224 04/12/08 MAYAA 10Tigers-Vega 1   BCRC Titans-King 3
223 04/12/08 HYMCA Team 3 2   CYA Blast-Stellitano 3
225 04/12/08 USA Mittereder 3   BCRC Bruins-Waite 0
226 04/13/08 USA Nguyenkhoa 0   PVYA Blast-Balinger 2

U10CD38

Game Date Home Team Score   Visiting Team Score
262 04/12/08 LUYAA Strikers-Wilkerson 0   MSC Avalanche-Kirk 0
263 04/12/08 MSC Raptors-Faicinelli 6   CYA Cougar Cubs-Baugher 0
264 04/12/08 TJAY Patriots-Pard 0   CMAA Yellow Jackets 10-Ohlheiser 2
265 04/12/08 USA Drumheller 6   LUYAA Petricevic 1
266 04/13/08 CMAA Yellow Jackets 10-Ohlheiser 6   LUYAA Strikers-Wilkerson 1

U10CD390

Game Date Home Team Score   Visiting Team Score
298 04/12/08 CMAA Demaille 7   BCRC Ravens-Dawson 2
300 04/12/08 WMAA Stalnaker 4   CMAA Strikers-Lynch 1
299 04/12/08 SYA Shirey 2   BASC Blast-Santis 2
301 04/12/08 LRC Ganley 1   MAYAA Fireballs-Tran 5
302 04/13/08 CMAA Strikers-Lynch 5   SYA Shirey 2

U10FD256

Game Date Home Team Score   Visiting Team Score
334 04/12/08 MAYAA Strykers-Lindsay 1   BCRC Blast-Jacobson 3
335 04/12/08 WMAA Colony 2   GVAA Blast-Miller 1
336 04/12/08 MAYAA Cheetas-Rieland 7   LUYAA Ferris 0
338 04/12/08 USA Edwards 1   SYA Kershner 1

U10FD27

Game Date Home Team Score   Visiting Team Score
372 04/12/08 CYA Cougars 2   CRC Diaz 5
373 04/12/08 PVYA Fire-Cooley 6   GVAA Wildcats-Briske 4
374 04/12/08 USA Smith 4   LUYAA Heitzig 2
375 04/13/08 CYA Cougars 2   FSC Crew-Jenkins 5

U10FD3

Game Date Home Team Score   Visiting Team Score
407 04/12/08 MSC Rockets-Moore 4   MAYAA Hurricanes-Loukekis 2
405 04/12/08 LUYAA Chile Peppers-Brookes 3   PVYA Freedom-Watkins 0
406 04/12/08 MAYAA Dolphins-Russell 9   HYMCA Team 2 0
408 04/12/08 LUYAA Red Venom-Oman 5   LUYAA Moorman 1
409 04/12/08 MSC Comets-Murphy 2   BASC Blaze-Goetz 0
410 04/12/08 CMAA Supernova-Dawson 2   LUYAA Harris 7

U12CD1

Game Date Home Team Score   Visiting Team Score
457 04/12/08 GVAA Blue Lions-Vasquez 1   WMPT Cosmos12-Reyes 2
458 04/12/08 CMAA Falcons-Hall 3   TJAY United95-Luyo 4

U12CD246

Game Date Home Team Score   Visiting Team Score
488 04/12/08 GVAA Blue Streak-Gough 2   SYA Leopards-Johnson 5
489 04/12/08 BCRC Storm-Bozzonetti 3   BCRC Thunder-Freel 3
491 04/12/08 CYA Burn-Chasey 1   LUYAA Hilliard 3
490 04/12/08 CRC Evans 0   BCRC Surge-Clevinger 2
492 04/12/08 BCRC Lightning-Magri 4   WMAA Whitesell 1
493 04/12/08 LUYAA Oakdale United-LoCicero 3   PVYA United-Atwood 3
945 04/12/08 LUYAA Energy-Olsen 7   SCSC Superstrikers-Dovel 0
946 04/13/08 BCRC Thunder-Freel 7   SCSC Superstrikers-Dovel 0
494 04/13/08 BCRC Surge-Clevinger 1   BCRC Storm-Bozzonetti 4

U12CD27

Game Date Home Team Score   Visiting Team Score
537 04/12/08 MAYAA Team 1 1   LUYAA Burrow 0
538 04/12/08 USA Martin 6   FSC Fusion-Hatfield 1
539 04/12/08 CMAA White Sharks-Tinder 5   MAYAA Lightning-Weinel 6
540 04/13/08 CMAA White Sharks-Tinder 5   MAYAA Team 1 3

U12CD3

Game Date Home Team Score   Visiting Team Score
564 04/12/08 TJAY Patriots-Spiezio 4   MSC Hammerheads-Carbaugh 2
565 04/12/08 HYMCA Team 1 6   LRC Nixon 2

U12FD1

Game Date Home Team Score   Visiting Team Score
589 04/12/08 BASC 12Hurricanes-Repp 0   WMPT Lady Cats-Shaw 5
590 04/12/08 BASC Blaze-Grove 2   HSC Hagerstown Freedom-Eslick 1
591 04/12/08 MAYAA Mustangs-Keys 0   LUYAA Firecrackers-Troutman 1
592 04/12/08 WSA Wildcats-Nitsch 2   FSC Predators-Hatfield 1
593 04/13/08 BASC 12Hurricanes-Repp 4   WSA Wildcats-Nitsch 1

U12FD245

Game Date Home Team Score   Visiting Team Score
621 04/12/08 MAYAA Girl Power-Coulehan 2   BASC Blue Thunder-Nicholson 1
623 04/12/08 GVAA Soulja Girls-Wells 5   USA McKee 0
622 04/12/08 BCRC United-Wiley 2   SYA Lady Leopards-Miller 1

U12FD267

Game Date Home Team Score   Visiting Team Score
655 04/12/08 GVAA Blue Lightning-Stepp 4   CYA Quakes-Bailey 0
656 04/12/08 PVYA Revolution-Schneider 4   USA Straus 1
657 04/12/08 LUYAA Schlegel 1   SCSC Stingrays-Willingham 0
658 04/12/08 CYA Comets-Raubaugh 0   WMAA Malagari 7
659 04/12/08 MAYAA Squeeze-Keiper 1   CMAA Golden Stars-Ohlheiser 1

U12FD3

Game Date Home Team Score   Visiting Team Score
698 04/12/08 PVYA Liverpool-Schneider 0   MAYAA Wildflowers-Butt 6
697 04/12/08 LUYAA Spear 4   LUYAA Ullrich 0
699 04/12/08 WNMRC Whiplash-Gaffigan 3   WMAA Remsberg 1
700 04/12/08 MSC Hurricanes-Brown 1   BCRC Wildfire-Hanigan 3

U14CD1

Game Date Home Team Score   Visiting Team Score
729 04/12/08 GVAA Lions-Byrnes 1   CSSC Blazers-Breakall 4
730 04/12/08 BCRC Pride-Chamberlain 0   USA Carey 2
731 04/13/08 GVAA Lions-Byrnes 2   WSA Falcons-Warburton 3

U14CD245

Game Date Home Team Score   Visiting Team Score
756 04/12/08 MSC Lightning-Stalnaker 4   SYA Etter 4
757 04/12/08 CYA Wizards-Polyniak 0   MAYAA United-Schnaars 7
758 04/12/08 WMPT Wildcats-Watson 2   LUYAA Cobras-Kucsan 2

U14CD267

Game Date Home Team Score   Visiting Team Score
782 04/12/08 WYSA Baumgardner 3   USA Jurgens 9
783 04/12/08 LUYAA Pain 1   PVYA Railroaders-Fox 1
784 04/13/08 CRC Phillips 3   LUYAA Pain 0
785 04/13/08 MSC Hornets-Elliott 0   WYSA Baumgardner 4

U14FD1

Game Date Home Team Score   Visiting Team Score
809 04/12/08 CSSC Fire-Albert 2   BASC Blaze-Hawkins 1
810 04/12/08 SYA Hargreaves/Poffenberger 2   PVYA Lady Railroaders-Parsons 1
811 04/12/08 USA Humphreys 2   MAYAA Sting-Caracciolo 2
812 04/13/08 CSSC Fire-Albert 4   SYA Hargreaves/Poffenberger 0

U14FD246

Game Date Home Team Score   Visiting Team Score
837 04/12/08 TJAY Patriots-Barbe 0   MAYAA Attack-Daly 1
838 04/12/08 TCSC Blue Blazers-Williams 3   WMPT Wild Kats-Krinner/Willis 2
839 04/12/08 WMPT The Strikers-Maina/Wolfe 1   LUYAA Herdecker 5
840 04/12/08 GVAA Storm-Pollak 0   CYA Crew-Kennedy 3

U14FD27

Game Date Home Team Score   Visiting Team Score
869 04/12/08 MAYAA Breeze-Keiper 1   LUYAA Schreder 1
870 04/12/08 MAYAA Lightning-Wynn 0   CSSC Crush-Niang 3
871 04/12/08 USA Medrano 6   CRC Scott 2

U16C

Game Date Home Team Score   Visiting Team Score
896 04/12/08 BASC Warriors-Rickerds 5   CMAA 16United-Marciniszyn 1
897 04/12/08 PVYA 16Railroaders-Schneider 1   GVAA Lady Lions-Metcalfe 3
898 04/12/08 CYA Jr Cougars-Baugher 0   WMPT Cosmos16-Reyes 5

U19C

Game Date Home Team Score   Visiting Team Score
921 04/12/08 TJAY Patriots-McMahon 1   BASC 19Warriors-Barrett 4
922 04/12/08